Tutti i prezzi per persona.
Dettagli su questa pagina non sono tradotti. Ci scusiamo per l'inconveniente di lettura in inglese.
Dunes Hotel & Beach Resort
Playa Pedro Gonzalez, Isla Margarita
Hotel ****
All Inclusive
Room Type | From | Until | SGL | DBL | TPL | CHD | Remarks |
---|---|---|---|---|---|---|---|
Standard | 01/11/12 | 24/12/12 | 78 | 43 | 18 | Standard Area | |
25/12/12 | 31/12/12 | 112 | 77 | 18 | |||
01/01/13 | 30/04/13 | 78 | 43 | 18 | |||
Premium | 01/11/12 | 24/12/12 | 84 | 49 | 18 | Premium Area | |
25/12/12 | 31/12/12 | 119 | 84 | 18 | |||
01/01/13 | 30/04/13 | 84 | 49 | 18 | |||
Std Junior | 01/11/12 | 24/12/12 | 92 | 57 | 47 | 18 | Standard Area – Junior Suite |
25/12/12 | 31/12/12 | 126 | 91 | 70 | 18 | ||
01/01/13 | 30/04/13 | 92 | 57 | 47 | 18 | ||
Prem. Junior | 01/11/12 | 24/12/12 | 80 | 63 | 18 | Premium Area – Junior Suite
Consists of 2 Prem. Rooms whith a connection door, in occupancy of 4 people applies the same rate as Premium DBL | |
25/12/12 | 31/12/12 | 152 | 111 | 18 | |||
01/01/13 | 30/04/13 | 80 | 63 | 18 | |||
Children: Infants (0-7) Free of Charge, CHD (7-12) — Mandatory Christmas Gala: US$ 87 — Mandatory New Year´s Eve Gala: US$ 127 — Mandatory Easter Suppl.: on 30.03.12 US$ 92 — Children 50% |
Room Type | From | Until | SGL | DBL | TPL | CHD | Remarks |
---|---|---|---|---|---|---|---|
Standard | 01/11/12 | 16/12/12 | 125 | 87 | 85 | 56 | |
17/12/12 | 27/12/12 | 144 | 107 | 105 | 65 | ||
28/12/12 | 02/01/13 | 160 | 125 | 123 | 119 | ||
03/01/13 | 21/03/13 | 127 | 90 | 88 | 58 | ||
22/03/13 | 31/03/13 | 144 | 107 | 105 | 65 | ||
01/04/13 | 30/04/13 | 127 | 90 | 88 | 58 | ||
Children: Infants (0-5) Free of Charge, CHD (5-12) Mandatory Christmas Gala: 22 (Children: 14) — Mandatory New Year´s Eve Gala: 22 (Children: 14) |
Room Type | From | Until | SGL | DBL | +PAX | CHD | Remarks |
---|---|---|---|---|---|---|---|
Standard | 01/11/12 | 22/12/12 | 114 | 72 | 69 | 39 | Special green free rates golf players |
23/12/12 | 23/12/12 | 224 | 134 | 128 | 70 | ||
24/12/12 | 24/12/12 | 347 | 258 | 245 | 131 | ||
25/12/12 | 30/12/12 | 224 | 134 | 128 | 70 | ||
31/12/12 | 31/12/12 | 347 | 258 | 245 | 131 | ||
01/01/13 | 01/01/13 | 224 | 134 | 128 | 70 | ||
02/01/13 | 22/03/13 | 114 | 72 | 69 | 39 | ||
23/03/13 | 30/03/13 | 167 | 114 | 108 | 59 | ||
31/03/13 | 30/04/13 | 114 | 72 | 69 | 39 | ||
Children: Infants (0-5) Free of Charge, CHD (6-12) |
Room Type | From | Until | SGL | DBL | +PAX | CHD | Remarks |
---|---|---|---|---|---|---|---|
BGW Pool | 01/11/12 | 22/12/12 | 107 | 67 | 64 | 36 | Special green free rates golf players |
23/12/12 | 23/12/12 | 181 | 111 | 106 | 58 | ||
24/12/12 | 24/12/12 | 265 | 196 | 186 | 100 | ||
25/12/12 | 30/12/12 | 181 | 111 | 106 | 58 | ||
31/12/12 | 31/12/12 | 265 | 196 | 186 | 100 | ||
01/01/13 | 01/01/13 | 181 | 111 | 106 | 58 | ||
02/01/13 | 22/03/13 | 107 | 67 | 64 | 36 | ||
23/03/13 | 30/03/13 | 147 | 100 | 96 | 53 | ||
31/03/13 | 30/04/13 | 107 | 67 | 64 | 36 | ||
Premium | 01/11/12 | 22/12/12 | 141 | 87 | 83 | 46 | |
23/12/12 | 23/12/12 | 220 | 133 | 127 | 69 | ||
24/12/12 | 24/12/12 | 309 | 221 | 211 | 113 | ||
25/12/12 | 30/12/12 | 220 | 133 | 127 | 69 | ||
31/12/12 | 31/12/12 | 309 | 221 | 211 | 113 | ||
01/01/13 | 01/01/13 | 220 | 133 | 127 | 69 | ||
02/01/13 | 22/03/13 | 141 | 87 | 83 | 46 | ||
23/03/13 | 30/03/13 | 183 | 121 | 116 | 63 | ||
31/03/13 | 30/04/13 | 141 | 87 | 83 | 46 | ||
Children: Infants (0-5) Free of Charge, CHD (6-12) |
Room Type | From | Until | SGL | DBL | TPL | CHD | Remarks |
---|---|---|---|---|---|---|---|
Tropical | 01/11/12 | 24/12/12 | 57 | 39 | 36 | 22 | |
25/12/12 | 31/12/12 | 87 | 70 | 63 | 37 | ||
01/01/13 | 31/03/13 | 60 | 43 | 39 | 24 | ||
01/04/13 | 30/04/13 | 57 | 39 | 36 | 22 | ||
Cascada | 01/11/12 | 24/12/12 | 57 | 39 | 36 | 22 | |
25/12/12 | 31/12/12 | 85 | 70 | 63 | 37 | ||
01/01/13 | 31/03/13 | 60 | 43 | 39 | 24 | ||
01/04/13 | 30/04/13 | 57 | 39 | 37 | 22 | ||
Real | 01/11/12 | 24/12/12 | 57 | 44 | 40 | 24 | |
25/12/12 | 31/12/12 | 104 | 86 | 78 | 46 | ||
01/01/13 | 31/03/13 | 65 | 47 | 43 | 26 | ||
01/04/13 | 30/04/13 | 61 | 44 | 40 | 24 | ||
Children: Infants (0-7) Free of Charge, CHD (7-12) Mandatory Christmas Gala: 47 — Mandatory New Year´s Eve Gala: 82 — Mandatory Easter Suppl.: on 30.03.12 US$ 62 |
Room Type | From | Until | SGL | DBL | TPL | CHD | Remarks |
---|---|---|---|---|---|---|---|
Standard | 01/11/12 | 20/12/12 | 56 | 30 | 28 | 14 | Ground Floor |
21/12/12 | 06/01/13 | 99 | 52 | 42 | 14 | ||
07/01/13 | 31/03/13 | 64 | 34 | 30 | 14 | ||
01/04/13 | 30/04/13 | 56 | 30 | 28 | 14 | ||
Superior | 01/11/12 | 20/12/12 | 67 | 36 | 34 | 14 | 1st or 2nd Floor |
21/12/12 | 06/01/13 | 111 | 58 | 48 | 14 | ||
07/01/13 | 31/03/13 | 76 | 40 | 36 | 14 | ||
01/04/13 | 30/04/13 | 67 | 36 | 34 | 14 | ||
Children: Infants (0-6) Free of Charge, CHD (7-14) |
Room Type | From | Until | SGL | DBL | TPL | CHD | Remarks |
---|---|---|---|---|---|---|---|
Standard | 01/11/12 | 23/12/12 | 52 | 40 | 37 | 20 | |
24/12/12 | 02/01/13 | 93 | 70 | 63 | 29 | ||
03/01/13 | 31/03/13 | 60 | 49 | 44 | 23 | ||
01/04/13 | 30/04/13 | 52 | 40 | 37 | 20 | ||
Children: CHD (0-12) : 50% Mandatory Christmas Gala: 42 — Mandatory New Year´s Eve Gala: 52 — Children 50% |
Lidotel Agua Dorada
Playa El Agua, La Mira, Isla Margarita
Hotel ***
Bed & Breakfast
Room Type | From | Until | SGL | DBL | +PAX | CHD | Remarks |
---|---|---|---|---|---|---|---|
Superior | 01/11/12 | 30/04/13 | 93 | 93 | 93 | 93 | |
Children: CHD (0-12): Free of charge |
Room Type | From | Until | SGL | DBL | TPL | CHD | Remarks |
---|---|---|---|---|---|---|---|
Standard | 01/11/12 | 23/12/12 | 53 | 46 | 46 | ||
24/12/12 | 01/01/13 | 63 | 54 | 54 | |||
02/01/13 | 22/03/13 | 53 | 46 | 46 | |||
23/03/13 | 30/03/13 | 63 | 54 | 54 | |||
01/04/13 | 30/04/13 | 53 | 46 | 46 | |||
Children: Infants (0-6) Free of Charge, CHD (7-12) |
Palm Beach Caribbean
Playa El Agua, Isla Margarita
Hotel ***
All Inclusive
Room Type | From | Until | SGL | DBL | TPL | CHD | Remarks |
---|---|---|---|---|---|---|---|
Standard | 01/11/12 | 23/12/12 | 47 | 36 | 33 | 19 | |
24/12/12 | 02/01/13 | 78 | 60 | 55 | 25 | ||
03/01/13 | 31/03/13 | 58 | 41 | 38 | 19 | ||
01/04/13 | 30/04/13 | 47 | 36 | 33 | 19 | ||
Children: CHD (0-12) : 50% Mandatory Christmas Gala: 42 — Mandatory New Year´s Eve Gala: 52 — Children 50% Supplement during Carnival and Holy Week: 8 p/Person (CHD 50%) *Applies for the following dates: 17 Feb 12 - 21 Feb 12 and 30 Mar 12 - 08 Apr 12 |
Costa Caribe
Playa Caribe, Juan Griego, Isla Margarita
Hotel ****
All Inclusive
Room Type | From | Until | SGL | DBL | TPL | CHD | Remarks |
---|---|---|---|---|---|---|---|
Standard | 01/11/12 | 24/12/12 | 58 | 41 | 38 | ||
25/12/12 | 01/01/13 | 87 | 71 | 64 | |||
02/01/13 | 31/03/13 | 60 | 44 | 40 | |||
01/04/13 | 30/04/13 | 58 | 41 | 38 | |||
Standard Queen | 01/11/12 | 24/12/12 | 54 | 38 | |||
25/12/12 | 01/01/13 | 84 | 67 | ||||
02/01/13 | 31/03/13 | 57 | 40 | ||||
01/04/13 | 30/04/13 | 54 | 38 | ||||
Junior Suite | 01/11/12 | 24/12/12 | 46 | 41 | |||
25/12/12 | 01/01/13 | 76 | 69 | ||||
02/01/13 | 31/03/13 | 49 | 44 | ||||
01/04/13 | 30/04/13 | 46 | 42 | ||||
Children: Infants (0-1) Free of Charge Mandatory Christmas Gala: 117 — Mandatory New Year´s Eve Gala: 157 Room Supplements: Ocean View 6 p/Person/Night — 1st chd 2-11 foc — 2nd Child 2-11: 30% reduction from DBL rate |
Surf Paradise & Yaque Paradise
Playa El Yaque, Isla Margarita
Hotel ***
Bed & Breakfast
Room Type | From | Until | SGL | DBL | TPL | CHD | Remarks |
---|---|---|---|---|---|---|---|
Standard | 01/11/12 | 23/12/12 | 51 | 36 | 33 | 20 | Ground Floor |
24/12/12 | 01/01/13 | 96 | 64 | 58 | 34 | ||
02/01/13 | 31/03/13 | 66 | 43 | 39 | 24 | ||
01/04/13 | 30/04/13 | 51 | 36 | 33 | 20 | ||
Superior | 01/11/12 | 23/12/12 | 76 | 46 | 42 | 26 | 1st or 2nd Floor |
24/12/12 | 01/01/13 | 120 | 79 | 72 | 42 | ||
02/01/13 | 31/03/13 | 99 | 58 | 53 | 31 | ||
01/04/13 | 30/04/13 | 76 | 46 | 42 | 26 | ||
Children: Infants (0-2) Free of Charge |
Room Type | SGL | DBL | TPL | Remarks |
---|---|---|---|---|
Room only | 15 US$ | 20 US$ | 25 US$ |
Room Type | From | Until | SGL | DBL | TPL | CHD | Remarks |
---|---|---|---|---|---|---|---|
Standard | 01/11/12 | 23/12/12 | 61 | 39 | 36 | 22 | |
24/12/12 | 01/01/13 | 106 | 84 | 76 | 44 | ||
02/01/13 | 31/03/13 | 78 | 50 | 45 | 27 | ||
01/04/13 | 30/04/13 | 61 | 39 | 36 | 22 | ||
Superior | 01/11/12 | 23/12/12 | 66 | 43 | 39 | 24 | |
24/12/12 | 01/01/13 | 113 | 89 | 80 | 47 | ||
02/01/13 | 31/03/13 | 83 | 53 | 48 | 29 | ||
01/04/13 | 30/04/13 | 66 | 43 | 39 | 24 | ||
Children: Infants (0-6) Free of Charge. CHD (6-12): 50% Mandatory Christmas Gala: 52 — Mandatory New Year´s Eve Gala: 72 |
Room Type | From | Until | SGL | DBL | TPL | CHD | Remarks |
---|---|---|---|---|---|---|---|
Standard | 01/11/12 | 24/12/12 | 60 | 43 | 39 | 24 | |
25/12/12 | 31/12/12 | 106 | 89 | 80 | 47 | ||
01/01/13 | 31/03/13 | 72 | 53 | 48 | 29 | ||
01/04/13 | 30/04/13 | 60 | 43 | 39 | 24 | ||
Children: Infants (0-6) Free of Charge. CHD (6-12): 50% Mandatory Christmas Gala: 52 — Mandatory New Year´s Eve Gala: 82 — Mandatory Easter Suppl.: on 30.03.12 US$ 62 |